Cisco GRWIC-2CE1T1-PRI Interface Card
$650.00
Switch, 48 x 10/100/1000, Plug-in module, UPOE (60 W)
$1,095.00
Ask an engineer about this modelAdd several items, then request a quote at checkout.
The Cisco Catalyst C9400-LC-48U Line Card is a high-performance module designed for the Cisco Catalyst 9400 Series modular switches, providing advanced connectivity and power options for enterprise networks. This line card features 48 Universal Power Over Ethernet (UPOE) ports, making it ideal for delivering both power and data to a wide range of network devices, including IP phones, wireless access points, and more. The C9400-LC-48U is engineered to meet the demands of modern enterprise environments, offering flexibility, scalability, and energy efficiency to support growing network infrastructures.
| Product Family | Catalyst 9400 |
|---|---|
| Product Type | Switch Line Card |
| Number of ports | 48 |
| Port speed | 10/100/1000M |
| Port type | RJ-45 UPOE IEEE 802.3at, IEEE 802.3af, Cisco pre-standard |
| C9404R | 48/96 |
| C9407R | 48/240 |
| C9410R | 48/384 |
| Physical dimensions | Occupies one slot in Cisco Catalyst 9400 Series switches Dimensions (H x W x D): 1.6 x 14.92 x 14.57 in. (4.06 x 37.90 x 37.00 cm) |
| Max rated power (W) | 65 |
| Standards | Gigabit Ethernet: IEEE 802.3z, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3bt, IEEE 802.3at, IEEE 802.3af, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3an, IEEE 802.3an |
| C9400 Supervisor Engine-1 (C9400-SUP-1) | Bandwidth per slot Chassis C9404R: 80 Gbps Chassis C9407R: 80 Gbps Chassis C9410R: 80 Gbps Oversubscription: 1:1 |
| C9400 Supervisor Engine-1XL (C9400-SUP-1XL) | Bandwidth per slot Chassis C9404R: 240 Gbps Chassis C9407R: 120 Gbps Chassis C9410R: 80 Gbps Oversubscription: 1:1 |
|---|---|
| C9400 Supervisor Engine-1XL-Y (C9400-SUP-1XL-Y) | Bandwidth per slot Chassis C9404R: 240 Gbps Chassis C9407R: 120 Gbps Chassis C9410R: 80 Gbps Oversubscription: 1:1 |
| C9400 Supervisor Engine-2XL (C9400X-SUP-2XL) | Bandwidth per slot Chassis C9404R: 480 Gbps Chassis C9407R: 480 Gbps Chassis C9410R: 480 Gbps Oversubscription: 1:1 |
| C9400 Supervisor Engine-2 (C9400X-SUP-2) | Bandwidth per slot Chassis C9404R: 240 Gbps Chassis C9407R: 240 Gbps Chassis C9410R: 240 Gbps Oversubscription: 1:1 |
| Storage temperature | 40° to 158° F (-40° to 70°C) |
| Relative humidity | 10 to 95%, noncondensing |
| Operating altitude | 60 to 3000m |
| Rated MTBF (hours) | 915,150 |
| Safety conditions | Fiber optic lasers: Class 1 laser products |
| Safety certifications | UL 60950-1 CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 |
| ROHS compliance | ROHS5 |
The Cisco Catalyst C9400-LC-48U Line Card is a high-performance module designed for the Cisco Catalyst 9400 Series modular switches, providing advanced connectivity and power options for enterprise networks. This line card features 48 Universal Power Over Ethernet (UPOE) ports, making it ideal for delivering both power and data to a wide range of network devices, including IP phones, wireless access points, and more. The C9400-LC-48U is engineered to meet the demands of modern enterprise environments, offering flexibility, scalability, and energy efficiency to support growing network infrastructures.
Have questions about IT equipment or need a quote? Our team responds within one business day.