Fortinet FG-60F-BDL-950-12 Firewall
$798.66
Hardware plus 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3Yr Bundle
| Form factor | Desktop |
|---|
$999.00
Ask an engineer about this modelAdd several items, then request a quote at checkout.
The FortiGate FG-40F-BDL-950-36 is an excellent choice for small offices seeking reliable network security and SD-WAN functionality. Powered by Fortinet’s ASIC SOC4, it delivers consistent performance while safeguarding against threats. With 1x GE RJ45 WAN port, 3x GE RJ45 LAN ports, and 1x FortiLink port, this device integrates easily into existing setups. It includes a 3-year subscription to 24×7 FortiCare support and FortiGuard UTM for ongoing protection.
| Product Family | Early Level Fortigate Firewalls |
|---|---|
| Product Type | Firewall |
| GE RJ45 Internal Ports | 4 |
| GE RJ45 WAN Port | 1 |
| USB Port | 1 |
| Console (RJ45) | 1 |
| Wireless Interface | 0 |
| Bundle | 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP) |
| Bundle Duration | 3 Year |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.97 µs |
| Firewall Throughput (Packets Per Second) | 7.5 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte packets) | 4.4 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 490 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
| IPS Throughput | 1 Gbps |
| SSL Inspection Throughput | 310 Mbps |
|---|---|
| Application Control Throughput | 990 Mbps |
| NGFW Throughput | 800 Mbps |
| Threat Protection Throughput | 600 Mbps |
| CAPWAP Throughput | 3.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 |
| Maximum Number of FortiTokens | 500 |
| Maximum Number of FortiSwitches Supported | 8 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Dimensions in | 1.5 x 8.5 x 6.3 |
| Form Factor | Desktop |
| Power Required | 100–240V AC, 6050 Hz (External DC Power Adapter) |
| Maximum Current | 100V AC / 0.2A, 240V AC / 0.1A |
| Power Consumption (Average / Maximum) | 7.74 W / 9.46 W |
| Operating Temperature | 32–104°F (0–40°C) |
| Regulatory Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | Certifications USGv6/IPv6 |
| SP-FG-40F-PA-10(-XX | Pack of 10 AC power adaptors for FG/FWF-40F, come with interchangeable power plugs. (XX=various countries code) |
| SP-FG60F-MOUNT-20 | Pack of 20 wall mount kits for FG/FWF-40F series, FG/FWF-60F series, FG-80F, FG-81F and FG-80F-Bypass |
The FortiGate FG-40F-BDL-950-36 is an excellent choice for small offices seeking reliable network security and SD-WAN functionality. Powered by Fortinet’s ASIC SOC4, it delivers consistent performance while safeguarding against threats. With 1x GE RJ45 WAN port, 3x GE RJ45 LAN ports, and 1x FortiLink port, this device integrates easily into existing setups. It includes a 3-year subscription to 24×7 FortiCare support and FortiGuard UTM for ongoing protection.
Have questions about IT equipment or need a quote? Our team responds within one business day.