HPE 787648-001 Hard Drive
$149.99
HPE 480GB SATA 6G Read Intensive SFF SC PM893 SSD (P47810-B21)
$210.00
Ask an engineer about this modelAdd several items, then request a quote at checkout.
The HPE P47810-B21 is designed for read-intensive tasks, offering a reliable 480GB of storage. This SFF SC PM893 SSD leverages SATA 6G for optimal data transfer rates.
| Long Description | HPE 480GB SATA 6G Read Intensive SFF SC PM893 SSD |
|---|---|
| Capacity | 480 |
| Workload Type | RI |
| Interface Type | SATA |
| Form Factor | SFF |
| Plug Type | Hot Plug |
| Carrier Type | SC |
| Digitally Signed | Yes |
| Flash Type | TLC |
| Port | Single |
|---|---|
| Server Gen Supported (Select Platforms) | Gen10 Plus |
| Lifetime Writes (TB) | 876 |
| Endurance DWPD | 1 |
| MAX Seq Reads / Max Seq Writes Throughput (MiB/s) | 535 / 495 |
| Random Read Avg. / Random Write Avg. Latency uSec (4KiB,Q1) | 97 / 37 |
| Random Read / Random Writes IOPS (4KiB, Q=16) | 68,000 /29,000 |
| MAX Random Read / MAX Random Write IOPS (4KiB) | 77,000@Q32 /29,000@Q4 |
The HPE P47810-B21 is designed for read-intensive tasks, offering a reliable 480GB of storage. This SFF SC PM893 SSD leverages SATA 6G for optimal data transfer rates.
Quick Specs
Have questions about IT equipment or need a quote? Our team responds within one business day.