Juniper MX10016-PREMIUM Chassis
JNP10016/MX10016 Redundant 16-slot chassis – includes 2 Routing Engines, 10 Power Supplies, 2 Fan trays, 2 Fan tray Controllers and6 Switch Fabric Cards.
Price
- JNP10016/MX10016 Redundant 16-slot chassis – includes 2 Routing Engines, 10 Power Supplies, 2 Fan trays, 2 Fan tray Controllers and6 Switch Fabric Cards.
| Properties | Juniper MX10016-PREMIUM |
| Description | MX10016 redundant 16-slot chassis [JNP10016]. Includes 2 REs, 10 power supplies, 2 fan trays, 2 fan tray controllers, and 6 Switch Fabric cards. |
| Product Family | MX10000 Series |
| Product Type | Router |
| Interface Features | |
| Maximum 10GbE | 1536 |
| Maximum 40GbE | 384 |
| Maximum 100GbE | 384 |
| Line card slots per chassis | 16 |
| Physical dimensions (W x D x H) | |
| Chassis, spare |
17.4 x 35 x 36.6 in (44.2 x 88.9 x 92.96 cm)
|
| Chassis base AC configuration
Includes 1 Control Board, 5 AC power supplies, 2 fan trays, 2 fan tray controllers, and 5 Switch Ffabric Boards (SFBs) |
|
| Chassis redundant AC configuration
Includes 2 Control Boards, 10 AC power supplies, 2 fan trays, 2 fan tray controllers, and 6 SIBs |
|
| Chassis base DC configuration
Includes 1 Control Board, 5 DC power supplies, 2 fan trays, 2 fan tray controllers, and 5 SIBs |
|
| Chassis redundant DC configuration
Includes 2 Control Boards, 10 DC power supplies, 2 fan trays, 2 fan tray controllers, and 6 SIBs |
|
| Weights | |
| Chassis, spare | 220 lb (99.79 kg) |
| Chassis base AC configuration | 522 lb (236.78 kg) |
| Chassis redundant AC configuration | 596 lb (270.34 kg) |
| Chassis base DC configuration | 519.5 lb (235.65 kg) |
| Chassis redundant DC configuration | 591 lb (268.07 kg) |
| Maximum weight | 604 lb (274 kg) (excluding line cards) |
| Rack units | 42 U |
| Mounting | 4 post rack |
| Typical power consumption | 23 kW, fully loaded |
| AC input line frequency | 50 to 60 Hz (nominal) |
| Power system rating | 200-240 VAC/50-60 Hz or -48 VDC @ 60 A |
| Maximum output power | JNP10K-PWR-AC: 2700 W JNP10K-PWR-AC2: 5000 W or 5500 W when set for high power (30-A); 3000 W when set for low power (20-A) JNP10K-PWR-DC: 2500 W JNP10K-PWR-DC2: 5500 W when set for high power (80-A) or 4400 W when set for low power (60-A) |
| Specifications | MX10016-PREMIUM |
| System capacity | Full-duplex: 38.4 Gbps Half-duplex: 76.8 Gbps |
| Per slot capacity | Full-duplex: 2.4 Tbps Half-duplex: 4.8 Tbps |
| Built-in Routing Engine | 2.2 GHz Intel processor with 64/128 GB memory and 2×200 GB SSD |
| Number of cores | 10 cores |
| Operating temperature | 32° to 115° F (0° to 46° C) |
| Humidity | (Operating) 5 to 90 percent noncondensing |
| Altitude | Up to 6000 feet |
| Software Licenses | |
| S-MX150-IR | Software license to support full L2 and limited L3 features and performance |
| S-MX150-R | Software license to support full L2/L3 features and scale, including HQoS |
| Transceivers | |
| CTP-SFP-1GE-LX | Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module, CTP1000 |
| CTP-SFP-1GE-SX | Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optic Module, CTP1000 |
| CTP-SFP-1GE-T | Small Form Factor Pluggable 1000Base-T Gigabit Ethernet Module (uses Cat 5 cable) |
| EX-SFP-1GE-LH | Small Form Factor Pluggable 1000Base-LH Gigabit Ethernet Optics |
| EX-SFP-1GE-LX | Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optics |
| EX-SFP-1GE-LX40K | SFP 1000Base-LX Gigabit Ethernet Optics, 1310 nm for 40 km transmission on single mode fiber |
| EX-SFP-1GE-SX | Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optics |
| EX-SFP-1GE-SX-ET | SFP, 1000Base-SX Gigabit Ethernet, Extended Temperature Range Optics |
| EX-SFP-1GE-T | Small Form Factor Pluggable 10/100/1000 Copper Transceiver Module |
| EX-SFP-GE10KT13R14 | SFP 1000Base-BX Gigabit Ethernet Optics, Tx 1310nm/Rx 1490nm for 10km transmission |
| EX-SFP-GE10KT13R15 | SFP 1000Base-BX Gigabit Ethernet Optics, Tx 1310nm/Rx 1550nm for 10km Transmission |
| EX-SFP-GE10KT14R13 | SFP 1000Base-BX Gigabit Ethernet Optics, Tx 1490nm/Rx 1310nm for 10km transmission |
| EX-SFP-GE10KT15R13 | SFP 1000Base-BX Gigabit Ethernet Optics, Tx 1550nm/Rx 1310nm for 10km Transmission |
| EX-SFP-GE40KT13R15 | SFP 1000Base-BX Gigabit Ethernet Optics, Tx 1310nm/Rx 1550nm for 40km Transmission |
| EX-SFP-GE40KT15R13 | SFP 1000Base-BX Gigabit Ethernet Optics, Tx 1550nm/Rx 1310nm for 40km Transmission |
| EX-SFP-GE80KCW1470 | SFP, Gigabit Ethernet CWDM Optics, 1470nm for 80 km Transmission on SMF |
| EX-SFP-GE80KCW1490 | SFP, Gigabit Ethernet CWDM Optics, 1490nm for 80 km Transmission on SMF |
| EX-SFP-GE80KCW1510 | SFP, Gigabit Ethernet CWDM Optics, 1510nm for 80 km Transmission on SMF |
| EX-SFP-GE80KCW1530 | SFP, Gigabit Ethernet CWDM Optics, 1530nm for 80 km Transmission on SMF |
| EX-SFP-GE80KCW1550 | SFP, Gigabit Ethernet CWDM Optics, 1550nm for 80 km Transmission on SMF |
| EX-SFP-GE80KCW1570 | SFP, Gigabit Ethernet CWDM Optics, 1570nm for 80 km Transmission on SMF |
| EX-SFP-GE80KCW1590 | SFP, Gigabit Ethernet CWDM Optics, 1590nm for 80 km Transmission on SMF |
| EX-SFP-GE80KCW1610 | SFP, Gigabit Ethernet CWDM Optics, 1610nm for 80 km Transmission on SMF |
| QFX-SFP-1GE-LX | SFP 1000Base-LX Gigabit Ethernet Optics, 1310nm for 10km transmission on SMF |
| QFX-SFP-1GE-SX | SFP 1000Base-SX Gigabit Ethernet Optics, 850nm for upto 550m transmission on MMF |
| QFX-SFP-1GE-T | SFP 1000Base-T Copper Transceiver Module for up to 100m transmission |
| SFP-1G-LH-C | SFP, 1G, SMF 70km, Industrial Temperature (-40 through 85 DegC), Duplex LC connector |
| SFP-1G-LX-C | SFP, 1G, SMF 10km and MMF 550m, Extended Temperature (-5 through 70 DegC), Duplex LC connector |
| SFP-1G-SX-C | SFP, 1G, FDDI 220m and OM1 275m/OM2 MMF 550m, Extended Temperature (-10 through 85 DegC), Duplex LC connector |
| SFP-1G-T-C | Small Form Factor Pluggable 1000Base-T Gigabit Ethernet Module (uses Cat 5 cable) |
| SFP-GE10KT13R14 | 1GE Bi-Di (TX1310nm-RX1490nm) 10K w/DDM |
| SFP-GE10KT13R15 | 1-port bidirectional GE SFP with 10km reach, Tx 1310 / Rx 1550 with DDM |
| SFP-GE10KT14R13 | 1-port bidirectional GE SFP with 10km reach, Tx 1490 / Rx 1310 with DDM |
| SFP-GE10KT15R13 | 1-port bidirectional GE SFP with 10km reach, Tx 1550 / Rx 1310 with DDM |
| SFP-GE40KT13R15 | 1-port bidirectional GE SFP with 40km reach, Tx 1310 / Rx 1550 with DDM |
| SFP-GE40KT15R13 | 1-port bidirectional GE SFP with 40km reach; Tx 1550 / Rx 1310; with DDM |
| SRX-SFP-1GE-LH | Small Form Factor Pluggable 1000Base-LH Gigabit Ethernet Optic Module |
| SRX-SFP-1GE-LX | Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module |
| SRX-SFP-1GE-LX-ET | Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module – Extended temperature |
| SRX-SFP-1GE-SX | Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optic Module |
| SRX-SFP-1GE-SX-ET | Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optic Module – Extended temperature |
| SRX-SFP-1GE-T | Small Form Factor Pluggable 1000Base-T Gigabit Ethernet Module |
| EX-SFP-10GE-DAC-1M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 1M |
| EX-SFP-10GE-DAC-3M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 3M |
| EX-SFP-10GE-DAC-5M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 5M |
| EX-SFP-10GE-ER | SFP+ 10GBase-ER 10 Gigabit Ethernet Optics Module, 1550nm for 40Km Transmission |
| EX-SFP-10GE-LR | Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) LR Optics |
| EX-SFP-10GE-SR | Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) SR Optics |
| EX-SFP-10GE-USR | SFP+ 10 Gigabit Ethernet Ultra Short Reach; 850 nm; 10m on OM1, 20m on OM2, 100m on OM3 Multi-Mode Fiber |
| EX-SFP-10GE-ZR | SFP+, 10GBase-ZR 10 Gigabit Ethernet Optics, 1550nm for 80km Transmission on SMF |
| QFX-SFP-10GE-ER | SFP+ 10GBase-ER 10 Gigabit Ethernet Optics, 1550nm for 40km transmission on SMF |
| QFX-SFP-10GE-LR | SFP+ 10GBase-LR 10 Gigabit Ethernet Optics, 1310nm for 10km transmission on SMF |
| QFX-SFP-10GE-SR | SFP+ 10GBase-SR 10 Gigabit Ethernet Optics, 850nm for up to 300m transmission on MMF |
| QFX-SFP-10GE-USR | SFP+ 10 Gigabit Ethernet Ultra Short Reach Optics, 850 nm for 10m on OM1, 20m on OM2, 100m on OM3 Multi-Mode Fiber |
| QFX-SFP-DAC-1M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 1m |
| QFX-SFP-DAC-3M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 3m |
| QFX-SFP-DAC-5M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 5m |
| SFPP-10G-ER-C | SFP+, 10G-ER Transceiver |
| SFPP-10G-LR-C | SFP+, 10G-LR Transceiver |
| SFPP-10G-LRT2-C | SFP+, 10G-LR Transceiver type 2 |
| SFPP-10G-SR-C | SFP+, 10G-SR Transceiver |
| SFPP-10G-SR-ET-C | SFP+ 10GE-SR MMF 1.0W Beige Bail |
| SFPP-10G-USR-C | SFP+, 10G-USR Transceiver |
| Weight | 654.0 lbs |
|---|---|
| Form Factor | |
| Power | |
| Frequency | |
| Brand |
Enterprise IT Solutions – Trusted IT Equipment from Leading Brands
From servers to switches — everything your business needs under one roof

Related Products
Enterprise networking, security, and compute solutions from trusted brands
Original price was: $298.00.$275.00Current price is: $275.00.
$265.00
Original price was: $519.00.$210.00Current price is: $210.00.
$152.00
Original price was: $240.00.$191.78Current price is: $191.78.






