Juniper SRX5600X-BASE2 Firewall
SRX5600 Configuration includes: Chassis, enhanced midplane, SRX5K-RE3-128G, 2xSRX5K-SCB4, 2xHC PEM, 1xHC fan tray; Supported by JUNOS release 19.3R1 onwards Product Name Juniper SRX5600X-BASE2 Firewall Product Description SRX5600 configuration includes: chassis, enhanced midplane, SRX5K-RE3-128G,
Price
- SRX5600 Configuration includes: Chassis, enhanced midplane, SRX5K-RE3-128G, 2xSRX5K-SCB4, 2xHC PEM, 1xHC fan tray; Supported by JUNOS release 19.3R1 onwards
| Product Name | Juniper SRX5600X-BASE2 Firewall |
| Product Description | SRX5600 configuration includes: chassis, enhanced midplane, SRX5K-RE3-128G, 2xSRX5K-SCB4, 2xHC PEM, 1xHC fan tray; supported by JUNOS release 19.3R1 onwards |
| Type | Firewall |
| Manufacturer | Juniper Networks |
| Product Line | Juniper Networks |
| Model | SRX 5600 |
| Bundled with | Juniper Networks SRX5K-RE3-128G, 2x SRX5K-SCB4, 2x HC PEM |
| Packaged Quantity | 1 |
| Built-in Devices | Enhanced midplane |
| Processor Type | Xeon |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 1.8 GHz |
| RAM Installed Size | 16 GB |
| Power Consumption | Supports multiple power supply configurations |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Routing Protocol | BFD, OSPFv3, Policy-based routing (PBR), IPv4-to-IPv6 Multicast, Static IP routing, BGP, OSPF, RIPng, RIP-2, ECMP, RIP-1 |
| Remote Management Protocol | SNMP 2, Telnet, HTTPS, HTTP, CLI, SSH, SNMP 3 |
| Features | NAT support, In-Service Software Upgrade (ISSU), Link Aggregation Control Protocol (LACP), Anti-malware protection, VPN support, Firmware upgradable, WRED, IPSec VPN, DoS attack prevention, IPv6 support, DDos attack prevention, QoS, WWR queuing, Syslog support, Traffic shaping, IPS, Anti-spyware protection, Firewall protection, PAT support, High Availability |
| Expansion Slots | 11 (total) / 11 (free) x expansion slot, 8 (total) / 8 (free) x SPC, 2 (total) / 1 (free) x RE, 2 (total) / 0 (free) x SCB |
| System Requirements | OS: JUNOS |
| Compliant Standards | NEBS level 3, EMC |
| Color Category | Gray |
| Encryption Algorithm | Triple DES, PKI, DH, IKE, MD5, AES, SHA-1, DES |
| Authentication Method | RADIUS, X.509 certificates |
| Dimensions (WxDxH) | 17.5 x 23.5 x 27.8 inches |
| Operating Temperature | 41°F to 104°F |
| Humidity Range | 5 – 85% (non-condensing) |
| Description | High-performance security platform for service provider, large enterprise, and public sector networks |
| Firewall Throughput | Up to 1.44 Tbps |
| IPS Throughput | Up to 245 Gbps |
| Concurrent Sessions | Up to 182 million |
| New Sessions per Second | Up to 350,000 |
| Virtual Interfaces (VLANs) | 4096 |
| Security Zones | 2000 |
| Maximum Number of Users | Unlimited |
| OSPF Routes | 1,000,000 |
| RIP Instances | 50 |
| Maximum Logical Network Members | 32 |
| VPN Tunnels (Site-to-Site) | 15 |
| BGP Routes | 1,000,000 |
| BGP Instances | 1000 |
| VPN Tunnel Interfaces | 15 |
| Virtual Routers | 2000 |
| BGP Peers | 2000 |
| OSPF Instances | 400 |
The SRX5600 Services Gateway is a next-generation security platform ideally suited for service provider, large enterprise, and public sector networks. The Service Process Card 3 (SPC3) with advanced security acceleration enhances the SRX5600 to deliver the power you need for the most demanding use cases, including high-end data centers, IoT, and 5G.
| Weight | 187.0 lbs |
|---|---|
| Speed | |
| Form Factor | |
| Power | |
| Connectivity | |
| Capacity | |
| Brand |
Enterprise IT Solutions – Trusted IT Equipment from Leading Brands
From servers to switches — everything your business needs under one roof

Related Products
Enterprise networking, security, and compute solutions from trusted brands
Original price was: $1,800.00.$1,613.93Current price is: $1,613.93.
Original price was: $600.00.$537.98Current price is: $537.98.
Original price was: $534,995.00.$417,296.10Current price is: $417,296.10.
Original price was: $1,800.00.$1,613.93Current price is: $1,613.93.
Original price was: $16,621.50.$11,468.84Current price is: $11,468.84.






