Cisco C9400-LC-48UX Line Card
$8,495.00
Switch, 48 x 1/10/25 Gigabit SFP+ / SFP28, Plug-in module
$15,983.51
Ask an engineer about this modelAdd several items, then request a quote at checkout.
Cisco Catalyst 9600 Series 48-port 25GE/10GE SFP28 line card.
| Product Family | Catalyst 9600 |
|---|---|
| Product Type | Switch Line Card |
| Port Speed | Maximum Ports |
| 25, 10, 1 GE | C9600X-SUP-2: 193* C9600-SUP-1: 192 *Speeds below 10GE not supported on C9600X-SUP-2 |
| 50 GE | C9600X-SUP-2: 192 C9600-SUP-1: N/A |
| Physical dimensions | 1.7 x 15.0 x 13.41 (to faceplate) (4.32 x 38.1 x 34.06 cm) 1.7 x 15.0 x 15.7 (to ejector) (4.32 x 38.1 x 39.88 cm) |
| Weight | 3.55 Kg (7.83 lbs) |
| Max rated power C9600X-SUP-2 | 300 W |
| Max rated power C9600-SUP-1 | 230 W |
| Standards | Gigabit Ethernet: IEEE 802.3z, IEEE 802.3x, IEEE 802.3ab |
| C9600-SUP-1 | 2.4 Tbps |
| C9600X-SUP-2 | 4.8 Tbps |
|---|---|
| C9600-SUP-1 | 16.11.1 |
| C9600X-SUP-2 | 17.7.1 |
| Operating temperature | 5° to 45° C (23° to 113° F) up to 6,000 feet -5° to 40° C (23° to 104° F) up to 10,000 feet |
| Storage temperature | 40° to 75° C (40° to 167° F) |
| Operating altitude | 60 to 3000 m (-197 to 9843 feet) |
| Rated MTBF (hours) | 640,750 |
| Safety conditions | Fiber optic lasers: Class 1 laser products |
| Safety certifications | UL 60950-1 CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 |
| ROHS compliance | ROHS5 |
Have questions about IT equipment or need a quote? Our team responds within one business day.