HPE Aruba Networking JL726A 6200F 48G 4SFP+ Switch
$2,040.00
Managed, Rack-mountable, 48 x 1G PoE+ ports, 4 x 1G/10G SFP+ Uplinks, PoE+ (370W), Layer 3
| Switching capacity | 176 Gbps |
|---|
$2,095.00
Ask an engineer about this modelAdd several items, then request a quote at checkout.
The HPE Aruba 2930F 48G PoE+ 4SFP+ Switch (JL256A) is a high-performance, scalable switch designed to deliver reliable power and network connectivity for enterprise and SMB environments. With 48 Gigabit PoE+ ports, this switch provides both power and data connectivity to devices such as IP phones, cameras, and wireless access points. The 4 SFP+ uplink ports support 10 Gigabit fiber connectivity, ensuring network scalability and redundancy. The Aruba 2930F series offers advanced Layer 2 and Layer 3 features, including traffic management, routing, and security, making it ideal for campus, branch, and SMB networks.
| Product Family | 2930F Series |
|---|---|
| Product Type | Ethernet Switch |
| Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
| Frequency | 50/60 Hz |
| Voltage | 100 – 127 / 200 – 240 VAC, rated |
| Current | 5.1/2.5 A |
| Maximum heat dissipation | 293.0 BTU/hr (309.1 kJ/hr) |
| Maximum power rating | 459 W |
| Idle power | 48.6 W |
| PoE power | 370 W PoE+ |
| Dimensions | 17.42(w) x 11.98(d) x 1.73(h) in (44.25 x 30.42 x 4.39 cm) (1U height) |
| Weight | 9.83 lb (4.46 kg) |
| Power efficiency certifications | 80plus.org certification: Silver |
| Memory and processor | Dual Core ARM Cortex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5 MB Ingress/7.875 MB Egress, 4 GB eMMC |
| 1000 Mb Latency | < 3.8 µs (64-byte packets) |
| 10 Gbps Latency | < 1.6 µs (64-byte packets) |
| Throughput | up to 112.0 Mpps |
| Switching capacity | 176 Gbps |
| Routing table size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP |
| MAC address table size | 32,768 entries |
| Operating temperature | 32°F to 113°F (0°C to 45°C); up to 5,000 Feet, 0°C to 40°C (32°F to 104°F) up to 10,000 Feet |
| Operating relative humidity | 15% to 95% @ 104°F (40°C), noncondensing |
| Nonoperating/Storage temperature | 40°F to 158°F (-40°C to 70°C) |
| Nonoperating/Storage relative humidity | 15% to 95% @ 149°F (65°C), noncondensing |
| Airflow direction | Side-to-side |
| Acoustic | Power: 55.7 dB, Pressure: 41.7 dB |
| Emissions | EN 55032:2012/CISPR 32 Class A; FCC CFR 47 Part 15 Class A; VCCI Class A; ICES-003 Class A; CNS 13438 |
| Software-defined networks | Supports REST APIs to enable automation of network operations, monitoring, and troubleshooting |
| Layer 3 services | DHCP server centralizes and reduces the cost of IPv4 address management |
| J9054D | Aruba 100M SFP LC FX 2km MMF XCVR |
| J9054DCM | Aruba CM 100M SFP LC FX 2km MMF XCVR |
| J4858D | Aruba 1G SFP LC SX 500m MMF XCVR |
| J4858DCM | Aruba CM 1G SFP LC SX 500m MMF XCVR |
| J4859D | Aruba 1G SFP LC LX 10km SMF XCVR |
| J4859DCM | Aruba CM 1G SFP LC LX 10km SMF XCVR |
| J4860D | Aruba 1G SFP LC LH 70km SMF XCVR |
| J4860DCM | Aruba CM 1G SFP LC LH 70km SMF XCVR |
| J8177D | Aruba 1G SFP RJ45 T 100m Cat5e XCVR |
|---|---|
| J8177DCM | Aruba CM 1G SFP RJ45 T 100m Cat5e XCVR |
| J9150D | Aruba 10G SFP+ LC SR 300m MMF XCVR |
| J9150DCM | Aruba CM 10G SFP+ LC SR 300m MMF XCVR |
| J9151E | Aruba 10G SFP+ LC LR 10km SMF XCVR |
| J9151ECM | Aruba CM 10G SFP+ LC LR 10km SMF XCVR |
| J9153D | Aruba 10G SFP+ LC ER 40km SMF XCVR |
| J9281D | Aruba 10G SFP+ to SFP+ 1m DAC Cable |
| J9283D | Aruba 10G SFP+ to SFP+ 3m DAC Cable |
| JL448A | Aruba X2C2 RJ45 to DB9 Console Cable |
| J9583A | HPE X410 1U Universal 4-post Rack Mounting Kit |
| J9583B | Aruba X414 1U Universal 4-post Rack Mounting Kit |
| JL311A | Aruba 2930F 8-port Cable Guard |
| JL311ACM | Aruba CM 2930F 8-port Cable Guard |
| JL312A | Aruba 2930F 8-port Power Shelf |
| JL312ACM | Aruba CM 2930F 8-port Power Shelf |
| Q9Y73AAE | Aruba Central Switch 6200/29xx Foundation 1-year Subscription E-STU |
| Q9Y74AAE | Aruba Central Switch 6200/29xx Foundation 3-year Subscription E-STU |
| Q9Y75AAE | Aruba Central Switch 6200/29xx Foundation 5-year Subscription E-STU |
| Q9Y76AAE | Aruba Central Switch 6200/29xx Foundation 7-year Subscription E-STU |
| Q9Y77AAE | Aruba Central Switch 6200/29xx Foundation 10-year Subscription E-STU |
| Q9Y68AAE | Aruba Central 25xx/6100/8 to 12 port Switch Foundation 1 year Subscription E-STU |
| Q9Y69AAE | Aruba Central 25xx/6100/8 to 12 port Switch Foundation 3-year Subscription E-STU |
| Q9Y70AAE | Aruba Central 25xx/6100/8 to 12 port Switch Foundation 5-year Subscription E-STU |
| Q9Y71AAE | Aruba Central 25xx/6100/8 to 12 port Switch Foundation 7-year Subscription E-STU |
| Q9Y72AAE | Aruba Central 25xx/6100/8 to 12 port Switch Foundation 10-year Subscription E-STU |
| R6U78AAE | Aruba Central On-Premises 62xx or 29xx Switch Foundation 1-year Subscription E-STU |
| R6U79AAE | Aruba Central On-Premises 62xx or 29xx Switch Foundation 3-year Subscription E-STU |
| R6U80AAE | Aruba Central On-Premises 62xx or 29xx Switch Foundation 5-year Subscription E-STU |
| R6U81AAE | Aruba Central On-Premises 62xx or 29xx Switch Foundation 7-year Subscription E-STU |
| R6U82AAE | Aruba Central On-Premises 62xx or 29xx Switch Foundation 10-year Subscription E-STU |
| R6U73AAE | Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 1 year Subscription E-STU |
| R6U74AAE | Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 3-year Subscription E-STU |
| R6U75AAE | Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 5-year Subscription E-STU |
| R6U76AAE | Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 7-year Subscription E-STU |
| R6U77AAE | Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 10-year Subscription E-STU |
The HPE Aruba 2930F 48G PoE+ 4SFP+ Switch (JL256A) is a high-performance, scalable switch designed to deliver reliable power and network connectivity for enterprise and SMB environments. With 48 Gigabit PoE+ ports, this switch provides both power and data connectivity to devices such as IP phones, cameras, and wireless access points. The 4 SFP+ uplink ports support 10 Gigabit fiber connectivity, ensuring network scalability and redundancy. The Aruba 2930F series offers advanced Layer 2 and Layer 3 features, including traffic management, routing, and security, making it ideal for campus, branch, and SMB networks.
Have questions about IT equipment or need a quote? Our team responds within one business day.