HPE Aruba Networking JL357A 2540 48G PoE+ 4SFP+ Switch
$3,021.34
Managed, Rack-mountable, 48 x 1G ports, Fixed Uplinks (4 x SFP+), PoE+ (740W), Layer 3
| Switching capacity | 176 Gbps |
|---|
$3,175.00
Ask an engineer about this modelAdd several items, then request a quote at checkout.
The HPE Aruba Networking CX 6200F 48G Class-4 PoE 4SFP+ 740W Switch (JL728B) delivers high performance and scalability for modern business networks. Equipped with 48 Gigabit Ethernet PoE+ ports and 4 SFP+ uplink ports, this switch offers reliable connectivity for PoE-enabled devices such as IP phones, cameras, and wireless access points. The 740W PoE budget ensures ample power delivery to multiple connected devices, making it ideal for environments requiring a high-density PoE solution. Its advanced Layer 2 and Layer 3 features provide seamless network management, while cloud-based control ensures easy monitoring and configuration.
| Product Family | HPE Aruba Networking CX6200 Switch Series |
|---|---|
| Product Type | Switch |
| Power supplies | Fixed power supply Up to 740W of Class 4 PoE Power |
| Fans | Fixed fans |
| Dimensions | 4.39 x 44.2 cm x 32.7 cm (1.73 x 17.4 x 12.9 in) |
| Configuration weight | 5.13 kg (11.32 lbs) |
| CPU | Quad Core ARM Cortex™ A72 @ 1.8 GHz |
| Memory and flash | 8 GB DDR4 16 GB eMMC |
| Packet buffer | 8 MB (6 MB + 2 MB) |
| Model switching capacity | 176 Gbps |
| Model throughput capacity | Up to 130.9Mpps |
| Average latency (LIFO-64- bytes packets) | 1 Gbps: 2.28 μSec 10 Gbps: 1.46 μSec |
| Stack size | 8 members (with other 24/48p 6200F and 6200M switches only) |
| Max. stacking distance | Up to 10 kms with long range transceivers |
| Stacking bandwidth | Up to 40Gbps |
| Switched virtual interfaces (dual stack) | 256 |
| IPv4 host table (ARP) | 8,192 |
| IPv6 host table (ND) | 8,192 |
| IPv4 unicast routes | 2,048 |
| IPv6 unicast routes | 1,024 |
| MAC table capacity | 32,768 |
| IGMP groups | 1,024 |
| MLD groups | 1,024 |
| IPv4/IPv6/MAC ACL entries (ingress) | 5,120/1,280/5,120 |
| IPv4/IPv6/MAC ACL entries (egress) | 2,048/512/2,048 |
| Operating temperature | 32°F to 113°F (0°C to 45°C) up to 5,000 ft; derate 1°C for every 1,000 ft from 5,000 ft to 10,000 ft |
| Operating relative humidity | 5% to 95% @ 104°F (40°C) non-condensing |
| Non-operating | (-40°F to 158°F) (-40°C to 70°C) up to 15,000 ft |
|---|---|
| Non-operating storage relative humidity | 5% to 95% @ 149°F (65°C) non-condensing |
| Max operating altitude | 10,000 feet (3.048 km) Max |
| Max non-operating altitude | 15,000 feet (4.6 km) Max |
| Acoustic | Sound Power, LWAd = 5.3 Bel Sound Pressure, LpAm (Bystander) = 36.5 dB |
| Primary airflow | Front and side to back |
| Frequency | 50Hz/60Hz |
| AC voltage | 100V–120V/200V–240V, rated |
| Current (for voltages listed above) | 10.3A/5.0A |
| 80plus.org certification | 80 PLUS Gold |
| Maximum heat dissipation BTU/hr and kj/hr | 205 BTU/hr 216 kj/hr |
| Power consumption | 76W at 230 VAC |
| Lasers | EN 60825-1:2007/IEC 60825-1:2007 Class 1 Class 1 Laser Products/Laser Klasse 1 (Applicable for accessories—Optical Transceivers only) |
| Generic | CISPR 35: 2016 |
| EN | EN 55035:2017 +A11:2020 |
| ESD | IEC 61000-4-2 |
| Radiated | IEC 61000-4-3 |
| EFT/Burst | IEC 61000-4-4 |
| Surge | IEC 61000-4-5 |
| Conducted | IEC 61000-4-6 |
| Power frequency magnetic field | IEC 61000-4-8 |
| Voltage dips and interruptions | IEC 61000-4-11 |
| Harmonics | IEC 61000-3-2, EN 61000-3-2 |
| Flicker | IEC 61000-3-3, EN 61000-3-3 |
| RoHs | EN 63000:2018/IEC 63000:2018 |
| Mounting and enclosure | Mounts in an EIA-standard 19 in. Telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included |
| Cables | HPE Aruba Networking 10G SFP+ to SFP+ 1m Direct Attach Copper Cable (J9281D) • HPE Aruba Networking 10G SFP+ to SFP+ 3m Direct Attach Copper Cable (J9283D) |
The HPE Aruba Networking CX 6200F 48G Class-4 PoE 4SFP+ 740W Switch (JL728B) delivers high performance and scalability for modern business networks. Equipped with 48 Gigabit Ethernet PoE+ ports and 4 SFP+ uplink ports, this switch offers reliable connectivity for PoE-enabled devices such as IP phones, cameras, and wireless access points. The 740W PoE budget ensures ample power delivery to multiple connected devices, making it ideal for environments requiring a high-density PoE solution. Its advanced Layer 2 and Layer 3 features provide seamless network management, while cloud-based control ensures easy monitoring and configuration.
Key Features
Technical Overview
Have questions about IT equipment or need a quote? Our team responds within one business day.